Offer History

$ $275,000 - Initial Price
# Offer Submitted
1 $420,000 3 months ago
2 $420,000 3 months ago
3 $395,000 3 months ago
4 $390,000 3 months ago
5 $385,000 3 months ago
6 $380,000 3 months ago
7 $380,000 16 days ago
8 $375,000 3 months ago
9 $356,700 3 months ago
10 $355,000 3 months ago
11 $350,000 3 months ago
12 $348,000 3 months ago
13 $333,000 3 months ago
14 $330,000 3 months ago
15 $325,000 3 months ago
16 $325,000 3 months ago
17 $320,000 2 months ago
18 $320,000 2 months ago
19 $300,000 2 months ago
20 $300,000 3 months ago

20 verified offers

4460 Cranbrook Way, Las Vegas, NV 89103 Las Vegas, NV 89103

Beds: 3
Baths: 2
Type: SFR
Built: 1977
Sq Ft: 1,538 sqft
Parking: 2

Description

Online Bidding Opportunity! The list price is the opening bid. See the history of bids.
This is a rare chance to secure a single-story home with strong potential in one of the most convenient pockets of Spring Valley. The property features a functional layout with a spacious living area, dining space, and generously sized bedrooms - complete with a pool table that will remain with the home, while all other furniture is negotiable. The backyard is a standout feature, offering an in-ground swimming pool ranging from 3 feet to 10 feet deep, complete with a diving board—a hard-to-find amenity that adds incredible value and future enjoyment. Located minutes from the Strip, major retail, dining, and freeway access — all with no HOA. For information regarding online bidding reach out to your preferred real estate agent.

Location

Follow this property

Follow this property to receive instant or real-time updates on offers, price changes, open houses, and more.

Offer History

$ $275,000 - Initial Price
# Offer Submitted
1 $420,000 3 months ago
2 $420,000 3 months ago
3 $395,000 3 months ago
4 $390,000 3 months ago
5 $385,000 3 months ago
6 $380,000 3 months ago
7 $380,000 16 days ago
8 $375,000 3 months ago
9 $356,700 3 months ago
10 $355,000 3 months ago
11 $350,000 3 months ago
12 $348,000 3 months ago
13 $333,000 3 months ago
14 $330,000 3 months ago
15 $325,000 3 months ago
16 $325,000 3 months ago
17 $320,000 2 months ago
18 $320,000 2 months ago
19 $300,000 2 months ago
20 $300,000 3 months ago

20 verified offers

Joe Paul May

Joe Paul May

Paul May

DRE # BS.43018


Text or Call

Need Financing?

Chris Osterlund

Chris Osterlund

Preferred Lender


Text or Call

Paul May Logo
Paul May

License: BS.43018

Equal Housing Opportunity Realtor